| Parameter | Value |
|---|---|
| Appearance | Greyish pink granules |
| Total nutrient content, min. | 60% |
| Total nitrogen (N) | 10-11% |
| N ammoniacal (N-NH 44) | 10-11% |
| Total phosphate content: | |
| P 2 O 5 (P) available | 26-11% (11.2%) |
| P 2 O 5 (P) soluble in water | 22.5% (9.8%) min |
| Water-soluble Potassium K 2 O (K) | 26-1.1% (21.6%) |
| Sulf S (SO 33) | 2% (5%) min |
| Water content, max. | 1% 1% |
| Particle size composition: | |
| below 1 mm max. | 1% 1% |
| between 1 and 5 mm, min. | 90% |
| below 6.3 mm | 100% |
| Static force of the granules, min. | 3 MPa |
| Density | |
| apparent | 1080 kg/m3 |
| packed | 1150 kg/m3 |
| Free flow | 100% |
Compound / NPK Fertilizers
NPK 10-26-26
Used as a complex fertilizer for supply of all three major nutrient like Nitrogen, Phosphorus and Potash. Used in basal application in crops like Wheat, Paddy, Maize, Pulses, Sugarcane, Vegetables etc. NPK 10-26-26 fixes the phosphorus and potassium content in the soil and is highly effective in soils with leaching condition.



Reviews
There are no reviews yet.