Product Specifications
| Specification | Standard | Result | |||
| Main Content (NH4)2HPO4 | ≥98.0 | 99.1 | |||
| Phosphates as P2O5 w/% | ≥61.0 | 61.6 | |||
| Nitrogen As N w/% | ≥11.0 | 12.3 | |||
| Water insoluble w/% | ≤0.3 | 0.1 | |||
| Sulphate SO4 | ≤0.01 | 0.008 | |||
| Fluoride As F (mg/kg) | ≤10.0 | 7.2 | |||
| Arsenic As (mg/kg) | ≤3.0 | 2.1 | |||
| Lead As Pb (mg/kg) | ≤4.0 | 2.3 | |||
| Heavy Metals As Pb (mg/kg) | ≤10.0 | 6.1 | |||
| Moisture w/% | ≤0.5 | 0.15 | |||
| PH Value | 4.0-5.0 | 4.5 | |||
| Appearance | White Powder (Crystals) | ||||




Reviews
There are no reviews yet.