Technical specification
| PARAMETER | NORM | HARMONIZED ANALYTICAL STANDARDS | |||||
| Total Nitrogen (N), % | 18,0 ± 1,5 | BDS EN 15750 | |||||
| Ammoniacal Nitrogen, % | 18,0 ± 1,5 | BDS EN 15475 | |||||
| Total Phosphorus pentaoxide (Р2О5), % | 38,0 ± 1.5 | BDS EN 15956; BDS EN 15959 | |||||
| Phosphorous pentaoxide (Р2О5), soluble in neutral ammonium citrate, % | 38.0 ± 1.5 | BDS EN 15957; BDS EN 15959 | |||||
| Phosphorous pentaoxide (Р2О5), soluble in water, % | 34,0 ± 1.5 | BDS EN 15958; BDS EN 15959 | |||||
| Content of Water*, % | max. 2.0 | BDS EN 13466-1 | |||||
| Total Zink (Zn) on a sulphate form, % | 0,30 ± 0,06 | BDS EN 16964; BDS EN 16963 | |||||
| Total Sulphur (S) , % | 5,0 -0.8/+1.6 | BDS EN 15960; BDS EN 15749 | |||||
| Cadmium (Cd)*, mg/kg Р2О5 | max. 60 | BDS EN 16319 + А1 | |||||
| Hexavalent Chromium (Cr VI)*, mg/kg dry matter | max. 2 | BDS EN 16318 + А1 | |||||
| Mercury (Hg)*, mg/kg dry matter | max. 1 | BDS EN 16320 + А1 | |||||
| Nickel (Ni)*, mg/kg dry matter | max. 100 | BDS EN 16319 + А1 | |||||
| Lead (Pb)*, mg/kg dry matter | max. 120 | BDS EN 16319 + А1 | |||||
| Arsenic (As)*, mg/kg dry matter | max. 40 | BDS EN 16317 + А1 | |||||
| Granulometry: granules 1-5 mm | min. 98 | BDS EN 1235 | |||||



Reviews
There are no reviews yet.